Offering you a complete choice of products which include extruded rubber profiles, rubber anti vibration pads, epdm rubber profile, architectural rubber profile, container seal rubber profile and exhaust rubber mountings.
₹ 180 / Kilogram Get Latest Price
| Brand | Om Profile |
| Shape | Round |
| Thickness | 15 mm |
| Hardness | 40-90 (Shore A) |
| Elongation (%) | 300% |
| Material | EPDM |
| Color | Black |
| Tensile Failure Stress | 25 MPa |
Minimum order quantity: 200 Kilogram
Justifying our position in the national market, we are engrossed in providing a finest class Rubber Profiles to the prestigious clients at very inexpensive price.
₹ 55 / Piece Get Latest Price
| Size(in MM) | (25x150x150) mm |
| Usage/Application | Washing Machine |
| Brand | Dunlop |
| Material | Rubber |
| Color | black |
| Shape | Square |
| Packing Type | Box |
| Material Grade | Rubber |
| Country of Origin | Made in India |
₹ 65 / Meter Get Latest Price
| Material | Rubber |
| Size | Medium |
| Usage/Application | Automobile |
| Customisation | Customised |
| Color | Black |
| Packaging Type | Box |
₹ 55 / Meter Get Latest Price
| Brand | Om Profile |
| Shape | Round |
| Thickness | 2 mm |
| Hardness | 40 Shore A |
| Usage/Application | Industrial |
| Color | Black |
| Quality | EPDM |
₹ 65 / Meter Get Latest Price
| Brand | Om Profile |
| Shape | Rectangular |
| Hardness | 45 Shore A |
| Usage/Application | Container Seal |
| Color | Black |
| Quality | EVA |
| Material | Rubber |
| Thickness | 1-6 mm |
₹ 45 / Piece Get Latest Price
| Car Brand | Hyundai |
| Origin | Aftermarket |
| Packaging Type | Box |
| Type | Engine |
| Thickness | 10-30 mm |
| Shape | Round |
| Material | Epdm |
₹ 150 / Kg Get Latest Price
| Brand | Polyrub |
| Shape | Rectangular |
| Hardness | 45 Shore A |
| Usage/Application | Window |
| Color | Black |
| Material | Rubber |
| Thickness | 5-15 mm |
₹ 250 / Kilogram Get Latest Price
| Brand | Polyrub |
| Shape | Round |
| Thickness | 5-15 mm |
| Hardness | 40 Shore A |
| Usage/Application | Window |
| Color | Black |
| Quality | EPDM |
| Material | Rubber |
| Country of Origin | Made in India |
₹ 120 / Kilogram Get Latest Price
| Brand | Polyrub |
| Shape | Rectangular |
| Thickness | 4 mm |
| Hardness | 45 Shore A |
| Usage/Application | Window |
₹ 55 / Meter Get Latest Price
| Material | EPDM Rubber |
| Usage/Application | Window & Door |
| Packaging Type | Box |
| Brand | MS Industries |
| Country of Origin | Made in India |
| Thickness | 2-8 mm |
₹ 350 / Kilogram Get Latest Price
| Brand | Polyrub |
| Shape | Rectangular |
| Thickness | 15 mm |
| Hardness | 45 Shore A |
| Usage/Application | Industrial |
₹ 250 / Kg Get Latest Price
| Usage/Application | Automobiles |
| Weathering Resistance | Yes |
| Applicable in Vehicle type | Car |
| Material | Rubber |
| Hardness | 20-30 |
| Country of Origin | Made in India |
| Thickness | 4-10 mm |
| Color | Black, Orange, White |
₹ 600 / Kilogram Get Latest Price
| Hardness | 50 Shore A |
| Color | Black |
| Material | Silicon Rubber |
| Brand | MS Industries |
| Usage/Application | Window |
| Thickness Range | 5-10 mm |
| Country of Origin | Made in India |
₹ 75 / Kilogram Get Latest Price
| Brand | Om Profile |
| Shape | U & C Shape |
| Hardness | 40 Shore A |
| Usage/Application | Window |
| Color | Black |
| Quality | EPDM |
| Material | Rubber |
| Thickness | 2-10 mm |
₹ 275 / Kg Get Latest Price
| Weathering Resistance | No |
| Applicable in Vehicle type | Car |
| Material | Rubber |
| Color | Black |
| Hardness | 20-30 |
| Country of Origin | Made in India |
| Thickness | 4-10 mm |
| Usage/Application | Window |
₹ 65 / Meter Get Latest Price
| Usage/Application | Window |
| Weathering Resistance | Yes |
| Applicable in Vehicle type | Bus |
| Material | NBR |
| Color | Black |
| Hardness | 20-30 |
| Condition | New |
| Country of Origin | Made in India |
₹ 250 / Kilogram Get Latest Price
| Shape | U-Channel |
| Material | EPDM |
| Hardness | 40-90 (Shore A) |
| Color | Black |
| Tensile Failure Stress | 25 MPa |
| Density | 0.9 to 2 g/cu.cm |
| Maximum Service Temperature | 150 Degree C |
| Minimum Service Temperature | -50 Degree C |
Minimum order quantity: 200 Kilogram
Backed with support of experts, we are occupied in providing a flawless series of Extruded Rubber Profiles to valuable customers.
₹ 3 / Piece Get Latest Price
| Inner Diameter | 5 inch |
| Color | Black |
| Material | Rubber |
| Hardness | Yes |
| Condition | New |
| Country of Origin | Made in India |
₹ 250 / Kilogram Get Latest Price
| Material | Vitron |
| Hardness | 100 |
| Thickness | 45 mm |
| Form | Sheet |
| Color | Blue |
| Packing Type | Carton Box |
| Country of Origin | Made in India |
Shanu Luthra (Proprietor)
M.S.Industries
Plot No A-3, Dabua Pali Road, Behind Shiva Dharam Kanta, Dabua Colony
Faridabad - 121001, Haryana, India